- 5 HP AC-Servo motor
- Detachable step
- -3 to 22% incline range
- -3 to 12 mph
- Adjustable handrails
- wired controller remote
- CSAFE port
- Optional EDAN ECG integration
- Meets industry standard for medical microamp leakage
| Unit Weight | With Step: 473 lbs / 215 kg, Without Step: 451 lbs / 205 kg |
|---|---|
| Dimensions | With Step: 103.9 x 41 x 59.2 in / 264 x 101.5 x 150.5 cm, Without Step: 94.8 x 39.9 x 59.2 in / 241 x 101.5 x 150.5 cm |
| Running Area | 62 x 22 in / 157.5 x 55.9 cm |
| Speed Range | Reverse: 0.1 – 3.0 mph / 0.2 – 5.0 kph Forward: 0.1 – 12.0 mph / 0.2 – 20.0 kph |
| Incline Range | -3 to 22% |
| Max User Weight | 500 lbs / 227.3 kg |
| Drive Motor | 5.0 HP AC-Servo |
| Read Outs | Calories, Speed, Time, Distance, Cal/HR, METs, Pace, Incline, Heart Rate, Weight Loss Zone, Cardio Zone, Active Zone |
| Workout Programs | Quick Start, Manual, Random (x 10,000), Interval (x3), Glute (x2) Hill (x3), 5K, 10K, Fat Burn, HRC (x3), Fitness Test (Bruce, Gerkin) |
| Special Features | 5.0 HP ECO-DRIVE™ Motor, Standard Wired Controller |
| Console Options | Tri-Color LED |
